California Mid-Winter Fair 2026 | February 27 - March 15
Yuma County Fair 2026 | March 31 - April 5
Silver Lakes Spring Break Extravaganza 2026 | April 9 - 12
California Poppy Festival 2026 | April 17 - 19
Scottsdale Fair & Festival 2026 | April 17 - 26
Santa Maria Valley Strawberry Festival 2026 | April 24 - 26
La Habra Citrus Festival 2026 | May 1 - 3
Taste of Jalisco Festival 2026 | May 1 - 3
San Bernardino County Fair 2026 | May 23 - 31
Riverside County Carnival 2026 | May 29 - 31
St. Francis Xavier's Old Tyme Country Faire 2026 | June 5 - 7
Upland Lemon Festival 2026 | June 5 - 7
Palos Verdes Street Fair and Music Festival 2026 | June 12 - 14
Lompoc Flower Festival 2026 | June 25 - 28
The Kings Fair 2026 | June 25 - 28
Santa Barbara County Fair 2026 | July 3 - 12
California Mid-State Fair 2026 | July 15 - 26
Ventura County Fair 2026 | July 29 - August 9
Santa Clara County Fair 2026 | August 19 - 23
California Mid-Winter Fair 2026 | February 27 - March 15
Big Splash (Flume)
Thrill Level
HIGH THRILL
rider requirements
48" to ridetickets needed
This ride takes11
creditsBig Splash (Flume) DETAILS
One of only five traveling flume rides in the USA, the flume ride is a perfect ride to relieve yourself on a hot day! The Flume has two large hills and two conveyors. Each log seats 4-5 passengers.
Year Built: 2001
Year Re-Built: 2015
CAPACITY
Six 4 Person Boats
DIMENSIONS
Width: 60' Depth 140' Height: 55'
MANUFACTURER
Reverchon






